Radiology Residency Curriculum

Rotation Total rotations (4-week rotations divided into 2-week blocks) PGY-2 PGY-3 PGY-4 PGY-5
General VA 1 1* 0 0 0
CHEST 3.5 1.5 1 1 0
ABDOMEN 4 2 1 1 0
PEDIATRIC 3 1** 1** 1** 0
ULTRASOUND 3 1 1 1 0
NEURORADIOLOGY 4.5 2 1.5 1 0
INTERVENTIONAL 3 1 1 1 0
NUCLEAR RADIOLOGY*** 4 1 1 1 1
MUSCULOSKELETAL 4.5 1 2 1.5 0
MAMMOGRAPHY 3 0 1 1 1
EMERGENCY RAD Day 4.5 1.5 1 1 1
EMERGENCY RAD Night 4.5 0 1.5 1.5 1.5
RAD-PATH (AIRP) 1 0 0 1 0
SELECTIVE 8.5 0 0 0 8.5
Total blocks 52 13 13 13 13

* El Paso VA Clinic
** El Paso Children's Hospital
*** University Medical Center and/or William Beaumont Army Med Ctr

Early Specialization in Interventional Radiology (ESIR) Curriculum

Rotation 4 week blocks PGY-2 PGY-3 PGY-4 PGY-5
Chest Imaging (inc. CT) 3 blocks 2 0 1 0
Abdominal Imaging (including CT and MRI) 3 blocks 2 1 0 0
Pediatric Radiology 3 blocks 1* 1* 1* 0
Ultrasound (inc. obstetrical and pelvic) 4 blocks 2 1 1 0
Introduction to MRI 1 blocks 1 0 0 0
Neuroradiology, inc CT & MRI 5 blocks 1 2 1 1
Vascular/Interventional radiology 8 blocks 1 1 1 5
Nuclear radiology 4 blocks 1** 1 1** 1
Musculoskeletal (including CT and MRI) 4 blocks 1 1 2 0
Breast Imaging 3 blocks 0 1 1 1
Emergency (Daytime) or Night Float 5 blocks 1 2 1 1
Selective time (inc. AIRP) 4 blocks 0 0 2 2
General Radiology 4 blocks 0 2*** 1*** 1***
ICU 1 block 0 0 0 1
Total blocks 52 blocks 13 13 13 12

El Paso Children's Hospital
** William Beaumont Army Medical Center
*** El Paso VA Clinic

Body Imaging Fellowship Curriculum

Summary of Training Duration of Assignment
Ultrasound 12 weeks
Computed Tomography 16 weeks
Magnetic Resonance Imaging 16 weeks
Research 4 weeks
Elective time (if not included above) 2 weeks
Vacation 2 weeks
Total 52 weeks

Women's Imaging Fellowship Curriculum

Summary of Training Duration of Assignment
Breast Imaging and Interventions 24 weeks
Computed Tomography 8 weeks
Magnetic Resonance Imaging 8 weeks
Ultrasound 4 weeks
Research 4 weeks
Vacation 2 weeks
Total 52 weeks