PLFSOM Statistics
Matriculants (Entering Year 2024) | Statistics |
---|---|
Average Overall GPA | 3.85 |
Average Science GPA (BCPM) | 3.82 |
Average MCAT | 509 |
Male | 64 |
Female | 59 |
Unreported (M/F) | 1 |
Class Size | 124 |
Matriculated Texas Residents | 118 |
Matriculated Non-Residents | 6 |
Interviewees (Entering Year 2024) | Statistics |
---|---|
Average Overall GPA | 3.93 |
Average Science GPA (BCPM) | 3.87 |
Average MCAT | 513 |
Male | 307 |
Female | 306 |
Unreported (M/F) | 1 |
Number Interviewed | 614 |
Interview Dates | 25 |
Average Interviewed per Day | 25 |
Applicants (Entering Year 2024) | Statistics |
---|---|
Average Overall GPA | 3.81 |
Average Science GPA (BCPM) | 3.59 |
Average MCAT | 506 |
Male | 2053 |
Female | 2462 |
Unreported (M/F) | 13 |
Texas Residents | 3788 |
Non-Residents | 740 |
Total Applicants | 4528 |
Statistical References
Laura Olivas
Senior Director
Paul L. Foster School of Medicine
Office of Admissions MSC 21002
5001 El Paso Dr
El Paso, TX 79905
Phone: 915-215-4406
Fax: 915-783-1265
laura.olivas@ttuhsc.edu