PLFSOM Statistics
PLFSOM Statistics EY2025
Matriculants | Statistics |
---|---|
Average Overall GPA | 3.84 |
Average Science GPA (BCPM) | 3.81 |
Average MCAT | 509 |
Male | 73 |
Female | 57 |
Class Size | 130 |
Matriculated Texas Residents | 119 |
Matriculated Non-Residents | 11 |
Interviewees | Statistics |
Average Overall GPA | 3.94 |
Average Science GPA (BCPM) | 3.87 |
Average MCAT | 513 |
Male | 334 |
Female | 320 |
Other | 2 |
Number Interviewed | 656 |
Interview Dates | 29 |
Average Interviewed per Day | 23 |
Applicants | Statistics |
Average Overall GPA | 3.83 |
Average Science GPA (BCPM) | 3.60 |
Average MCAT | 506 |
Male | 2167 |
Female | 2631 |
Other | 16 |
Texas Residents | 4085 |
Non-Residents | 729 |
Total Applicants | 4814 |
Statistical References
Laura Olivas
Senior Director
Paul L. Foster School of Medicine
Office of Admissions MSC 21002
5001 El Paso Dr
El Paso, TX 79905
Phone: 915-215-4406
Fax: 915-783-1265
laura.olivas@ttuhsc.edu