School of Nursing Financial Aid

Financing your education can be quite costly. Utilizing financial aid can help fund your education. As a nursing student the academic year begins at the beginning of the summer semester. Therefore your first semester of attendance is very important on how you will be funding your education for the semesters to come.

There are four full-time semesters that you will need financial aid for to complete the program. Budgeting and keeping track of your financial aid funds will help you pay for your education.

As an undergraduate student there are federal limits to financial aid received. NOTE:Effective July 1, 2012, you can receive the Federal Pell Grant for no more than 12 semesters or the equivalent (roughly six years). You’ll receive a notice if you’re getting close to your limit.

  • Dependent Student:
    • As a third-year student (junior) and beyond (senior) you are eligible for max amount of $7,500. No more than $5,500 of this amount may be in subsidized loans.
    • The Subsidized and Unsubsidized Aggregate Loan Limit is $31,000. No more than $23,000 of this amount may be in subsidized loans.
  • Independent Student:
    • As a third-year student (junior) beyond (senior) you are eligible for max amount of $12,500. No more than $5,500 of this amount may be in subsidized loans.
    • The Subsidized and Unsubsidized Aggregate Loan Limit is $57,500 for undergraduates. No more than $23,000 of this amount may be in subsidized loans.

Know your estimated cost of attendance for the award year. Please keep in mind these are estimates used for the purpose of awarding financial aid. Actual amounts may vary.

Accelerated BSN

Total 19,422 25,182 25,182 69,786
Cost category Summer Fall Spring TOTAL
Tuition 3,543 3,543 3,543 10,629
Fees 3,239 3,239 3,239 9,717
Bks/supp'ls 1,120 1,120 1,120 3,360
Transportation 1,455 2,183 2,183 5,820
Personal/Misc. 3,183 4,775 4,775 12,732
Housing/Meals 6,882 10,323 10,323 27,528
Cost category Summer Fall Spring TOTAL
Total 16,287 20,480 20,480 57,246
Tuition 3,543 3,543 3,543 10,629
Fees 3,239 3,239 3,239 9,717
Bks/supp'ls 1,120 1,120 1,120 3,360
Transportation 1,455 2,183 2,183 5,820
Personal/Misc. 3,183 4,775 4,775 12,732
Housing/Meals 3,747 5,621 5,621 14,988
Cost category Summer Fall Spring TOTAL
Total 25,902 31,662 31,662 89,226
Tuition 10,023 10,023 10,023 30,069
Fees 3,239 3,239 3,239 9,717
Bks/supp'ls 1,120 1,120 1,120 3,360
Transportation 1,455 2,183 2,183 5,820
Personal/Misc. 3,183 4,775 4,775 12,732
Housing/Meals 6,882 10,323 10,323 27,528
Cost category Summer Fall Spring TOTAL
Total 22,767 26,960 26,960 76,686
Tuition 10,023 10,023 10,023 30,069
Fees 3,239 3,239 3,239 9,717
Bks/supp'ls 1,120 1,120 1,120 3,360
Transportation 1,455 2,183 2,183 5,820
Personal/Misc. 3,183 4,775 4,775 12,732
Housing/Meals 3,747 5,621 5,621 14,988

RN to BSN

Total 18,698 24,625 24,625 67,948
Cost category Summer Fall Spring TOTAL
Tuition 2,750 2,750 2,750 8,250
Fees 3,219 3,219 3,219 9,657
Bks/supp'ls 876 876 876 2,628
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 7,074 10,611 10,611 28,296
Total 15,509 19,841 19,841 55,192
Cost category Summer Fall Spring TOTAL
Tuition 2,750 2,750 2,750 8,250
Fees 3,219 3,219 3,219 9,657
Bks/supp'ls 876 876 876 2,628
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 3,885 5,828 5,828 15,540
Total 23,618 29,545 29,545 82,708
Cost category Summer Fall Spring TOTAL
Tuition 7,670 7,670 7,670 23,010
Fees 3,219 3,219 3,219 9,657
Bks/supp'ls 876 876 876 2,628
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 7,074 10,611 10,611 28,296
Total 20,429 24,761 24,761 69,952
Cost category Summer Fall Spring TOTAL
Tuition 7,670 7,670 7,670 23,010
Fees 3,219 3,219 3,219 9,657
Bks/supp'ls 876 876 876 2,628
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 3,885 5,828 5,828 15,540

MSN

Total 17,683 23,610 23,610 64,903
Cost category Summer Fall Spring TOTAL
Tuition 2,513 2,513 2,513 7,539
Fees 2,660 2,660 2,660 7,980
Bks/supp'ls 657 657 657 1,971
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 7,074 10,611 10,611 28,296
Total 14,494 18,826 18,826 52,147
Cost category Summer Fall Spring TOTAL
Tuition 2,513 2,513 2,513 7,539
Fees 2,660 2,660 2,660 7,980
Bks/supp'ls 657 657 657 1,971
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 3,885 5,828 5,828 15,540
Total 19,305 27,300 27,300 73,905
Cost category Summer Fall Spring TOTAL
Tuition 4,135 6,203 6,203 16,541
Fees 2,660 2,660 2,660 7,980
Bks/supp'ls 657 657 657 1,971
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 7,074 10,611 10,611 28,296
Total 16,116 22,516 22,516 61,149
Cost category Summer Fall Spring TOTAL
Tuition 4,135 6,203 6,203 16,541
Fees 2,660 2,660 2,660 7,980
Bks/supp'ls 657 657 657 1,971
Transportation 1,509 2,264 2,264 6,037
Personal/Misc. 3,270 4,905 4,905 13,080
Housing/Meals 3,885 5,828 5,828 15,540

Disbursement Dates 2026-2027

School Summer Fall Spring Summer
School of Nursing 05/23/2026 08/22/2026 01/09/2027
  1. The financial aid Cost of Attendance (COA) and financial aid awards are estimated based on anticipated full-time enrollment for fall/spring terms. Financial Aid (Pell Grants) will be adjusted at the end of the add/drop period to reflect your semester registration. You will be expected to repay any overpayment of financial aid that resulted from a reduction in enrollment hours. The outstanding balance will be reflected on your university student account. Students must be enrolled at least half-time for loans. Students, with the exception of Medical, must be enrolled for both 6-week sessions at the beginning of the term to receive summer financial aid disbursements.
  2. All students must meet Satisfactory Academic Progress (SAP). SAP is calculated annually at the end of the spring term once all grades have been posted.
  3. All HOLDs must be resolved for funds to be disburse.
  4. If applicable, refunds are processed by Student Business Services, generally 3-5 business days after funds have been posted to your tuition account.

Financial Aid Timeline

October of Current Academic Year

  • FAFSA available for the new academic year. Entering or returning students must have username and password ready when completing the FAFSA. Use TTUHSC school code 042808.

February

  • Information from your FAFSA will be uploaded into our TTUHSC Financial System during March which will allow us to evaluate your financial need.
  • Submit additional documentation being requested by the Office of Financial Aid.
  • Indicate your enrollment status on WebRaider.

April

  • Expect “Award Notification” by early April.
  • Accept financial aid award offered to you on WebRaider. (Refer to Financial Aid & Payment Fact Sheet for instructions.)
  • First time Direct Loan borrowers will complete an online entrance counseling and sign a Master Promissory Note at https://studentloans.gov.
  • Returning students will complete the online entrance counseling at https://studentloans.gov every academic year.

May

August

 

January of following year

 

Important: Check your WebRaider to receive any updates on your financial aid status.