Ph.D Curriculum
| Francis Graduate School of Biomedical Sciences | ||||
|---|---|---|---|---|
| Ph.D Program | ||||
| Subject | Course No. | Title | Credit Hours | |
| 1st Year | Fall | |||
| BIOM | 5301 | Core I: Biochemistry | 3 | |
| BIOM | 5302 | Core II: Cell Biology | 3 | |
| BIOM | 5201 | Core IV: Laboratory Methods in Biomedical Sciences I | 2 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| BIOM | 7201 | Biomedical Graduate Education and Research I | 2 | |
| Total credit hours | 11 | |||
| Spring | ||||
| BIOM | 5303 | Core III: Genetics | 3 | |
| BIOM | 5310 | Core V: Biostatistics | 3 | |
| BIOM | 5101 | Responsible Conduct of Research | 1 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| BIOM | 7203 | Biomedical Graduate Education and Research II | 2 | |
| Total credit hours | 10 | |||
| Summer | ||||
| BIOM | 7970 | Research in Biomedical Sciences | 3 | |
| Total credit hours | 3 | |||
| 2nd Year | Fall | |||
|---|---|---|---|---|
| BIOM | 7975 | Individual Research | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| BIOM | 5220 | Cancer Biology and Therapeutics | 2* | |
| BIOM | 5222 | Advanced Human Genetics | ||
| BIOM | 5224 | Cellular and Molecular Neuroscience | ||
| BIOM | 5226 | Principles of Virology | ||
| Total credit hours | 9 | |||
| Spring | ||||
| BIOM | 7975 | Individual Research | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| BIOM | 5221 | Microbiology | 2* | |
| BIOM | 5223 | Nutrition, Epigenetics and Human Diseases | ||
| BIOM | 5225 | Immunology | ||
| BIOM | 5227 | Medical Physiology | ||
| Total credit hours | 9 | |||
| Summer | ||||
| BIOM | 7970 | Research in Biomedical Sciences | 3 | |
| Total credit hours | 3 | |||
| 3rd Year | Fall | |||
|---|---|---|---|---|
| BIOM | 7975 | Individual Research | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| Total credit hours | 7 | |||
| Spring | ||||
| BIOM | 7975 | Individual Research | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| Total credit hours | 7 | |||
| Summer | ||||
| BIOM | 7970 | Research in Biomedical Sciences | 3 | |
| Total credit hours | 3 | |||
| 4th Year | Fall | |||
|---|---|---|---|---|
| BIOM | 7975 | Individual Research | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| Total credit hours | 7 | |||
| Spring | ||||
| BIOM | 7975 | Individual Research | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| Total credit hours | 7 | |||
| Summer | ||||
| BIOM | 7399 | Individual Research/Doctoral Dissertation I | 3 | |
| Total credit hours | 3 | |||
| 5th Year | Fall | |||
|---|---|---|---|---|
| BIOM | 7699 | Individual Research/Doctoral Dissertation II | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| Total credit hours | 7 | |||
| Spring | ||||
| BIOM | 7699 | Individual Research/Doctoral Dissertation III | 6 | |
| BIOM | 6188 | Biomedical Science Seminar | 1 | |
| Total credit hours | 7 | |||
| Summer | ||||
| BIOM | 7399 | Individual Research/Doctoral Dissertation IV | 3 | |
| Total credit hours | 3 | |||
