Master's Program Curriculum
|
Subject |
Course No. |
Title |
Credit Hours |
1st Year | Fall | |||
GSBE | 5301 | Core I: Biochemistry | 3 | |
GSBE | 5302 | Core II: Cell Biology | 3 | |
GSBE | 5201 | Core IV: Laboratory Methods in Biomedical Sciences I | 2 | |
GSBE | 5104 | Biomedical Science Seminar | 1 | |
Total credit hours | 9 | |||
Spring | ||||
GSBE | 5303 | Core III: Genetics | 3 | |
GSBE | 5310 | Biostatistics | 3 | |
GSBE | 5102 | Laboratory Methods in Biomedical Sciences II | 1 | |
GSBE | 5101 | Responsible Conduct of Research | 1 | |
GSBE | 5104 | Biomedical Science Seminar | 1 | |
Total credit hours | 9 | |||
2nd Year | Fall | |||
GSBE | 5640 | Core V: Introduction to Biomedical Research | 6 | |
GSBE | 5104 | Biomedical Science Seminar | 1 | |
Electives | 5220 | Cancer Biology and Therapeutics | 2* | |
5222 | Advanced Human Genetics | |||
5224 | Cellular and Molecular Neuroscience | |||
5226 | Principles of Virology | |||
Total credit hours | 9 | |||
Spring | ||||
GSBE | 7000 | Core VI: Research in Biomedical Studies | 6 | |
GSBE | 5104 | Biomedical Science Seminar | 1 | |
Electives | 5221 | Microbiology | 2* | |
5223 | Nutrition, Epigenetics and Human Diseases | |||
5225 | Immunology | |||
5227 | Medical Physiology | |||
Total credit hours | 9 |
*Students only select one course. Students need to inquire about elective courses availability prior registration.