RCL Internal Billing Rates
Below are the new billing rates for the Research Core Labs, effective March 27, 2017.
HISTOLOGY SERVICE FEES FY 2017 |
|||||||
---|---|---|---|---|---|---|---|
Code | Method | Fee | |||||
Conventional Histology - Paraffin Processed Tissue | |||||||
P1 | Macroscopic description of first sample | $4.86 | |||||
P1a | Macroscopic description of each additional sample per batch (up to 10) | $3.46 | |||||
P2 | Dissection/preparation of first sample for paraffin tissue processing | $7.39 | |||||
P2a | Dissection/preparation of each additional sample for paraffin tissue per batch (up to 10) | $4.18 | |||||
P3 | Processing, including fixation, dehydration, tissue clearing and infiltration per first cassette | $7.42 | |||||
P3a | Processing of additional cassette(s) per batch (up to 10 specimens) | $2.74 | |||||
P4 | Orientation and embedding in paraffin block of non-complex tissues in first cassette | $3.38 | |||||
P4a | Orientation and embedding in paraffin block of non-complex tissues; any additional cassettes (up to 10) | $2.15 | |||||
P5 | Orientation and embedding in paraffin block of complex tissues in first cassette | $3.75 | |||||
P5a | Orientation and embedding in paraffin block of complex tissues; any additional cassettes (up to 10) | $2.51 | |||||
P6 | Microtomy (tissue sectioning) and preparation of first unstained slide | $5.83 | |||||
P6a | Microtomy and preparation of additional unstained slide per batch (up to 10) | $2.49 | |||||
P7 | H&E staining of first slide | $4.68 | |||||
P7a | H&E of each additional slide per batch (up to 10) | $2.42 | |||||
P8 | Decalcification of sample (first sample) | $17.56 | |||||
P8a | Decalcification of additional sample from same batch (up to 10) | $15.67 | |||||
Conventional Histology - Frozen Sectioning | |||||||
FS1 | Macroscopic description of first sample | $4.86 | |||||
FS1a | Macroscopic description of each additional sample per batch | $3.46 | |||||
FS2 | Dissection, orientation and preparation of first sample in OCT for frozen sectioning | $5.87 | |||||
FS2a | Dissection, orientation and preparation in OCT of additional sample(s) for frozen sectioning (up to 10 samples in the same batch) | $2.93 | |||||
FS3 | Cryomicrotomy (tissue sectioning) and preparation of first unstained section in first Ssample | $5.83 | |||||
FS3a | Cryomicrotomy (tissue sectioning) and preparation of first unstained section of aach additional frozen sample per batch (up to 10) | $2.49 | |||||
FS4 | H&E staining of first slide | $5.16 | |||||
FS4a | H&E of each additional slide per batch (up to 10) | $2.53 | |||||
FS5 | 20% cryopreservative treatment per sample | $5.27 | |||||
FS6 | 30% vryopreservative treatment per sample | $5.91 | |||||
FS7 | Tissue washing for transportation media (Michel's solution) and disposal | $19.47 | |||||
Conventional Histology - Special Stains | |||||||
P9 | Special stains - group A of first slide | $15.71 | |||||
P9a | Special stain - group A of each additional slide per batch | $10.81 | |||||
P10 | Special stain - group B of first slide | $19.66 | |||||
P10a | Special stain - group B of each additional slide per batch | $15.42 | |||||
P11 | Special stain - group C of first slide | $27.35 | |||||
P11a | Special stain - group C of each additional slide per batch | $20.61 | |||||
P12 | Special stain - group D of first slide | $34.20 | |||||
P12a | Special stain - group D of additional slide(s) per batch | $27.46 | |||||
Specialized Histology | |||||||
SA1 | Paraffin sections for RNA/DNA extraction per sample (1 tube filled with up to 10 serial sections) | $7.38 | |||||
SA2 | Microtomy and stain for laser capture per slide | $7.43 | |||||
SA3 | Fine needle aspirate (FNA) Diff-Quik stain | $13.50 | |||||
SA4 | Fine needle aspirate (FNA) H&E stain | $11.41 | |||||
SA5 | Automated immunohistochemistry (single detection system and one antibody)/slide | $37.23 | |||||
SA6 | Validation and optimization of one antibody work-up Automated (3 slides/3 dilutions) | $108.13 | |||||
SA7 | Manual immunohistochemistry (single detection system and one antibody)/slide | $114.27 | |||||
SA8 | Optimization of one manual IHC antibody work- up | $138.63 | |||||
SA9 | Manual immunofluorescence (single detection system and one antibody)/slide | $117.54 | |||||
SA10 | Optimization of one manual IF antibody work-up | $117.54 | |||||
SA11 | Automated in-situ hybridization/slide | $49.87 | |||||
SA12 | Optimization of one probe work-up | $62.03 | |||||
SA13 | TUNEL stain per slide | $131.58 | |||||
SA13a | TUNEL for each additional slide per batch | $75.96 | |||||
Transmission Electron Microscopy | |||||||
TM1 | Low viscosity white resin processing/embedding per sample | $27.07 | |||||
TM2 | Technovit 9100 resin processing/embedding per sample | $27.48 | |||||
TM3 | Thin sectioning on a glass slide (per slide) | $26.97 | |||||
TM4 | Ultrathin sectioning on a glass slide (per slide) | $33.84 | |||||
TM5 | Ultrathin sectioning on copper grid-coated (per grid) | $35.06 | |||||
TM6 | Toluidine blue stain per slide | $4.99 | |||||
TM7 | Toluidine blue stain per grid | $7.82 | |||||
TM8 | Uranyl acetate stain per grid | $10.77 | |||||
TM9 | Lead citrate stain per grid | $16.87 | |||||
TM10 | Uranyl substitute stain per grid | $13.67 | |||||
TM11 | Osmium tetroxide whole mount stain per tissue sample | $34.94 | |||||
TM12 | Sanderson's RBS stain per slide | $16.13 | |||||
TM13 | Ponceau-acid fuchsin stain per slide | $16.02 | |||||
TM14 | Safranin O stain per slide | $10.49 | |||||
Necropsy | |||||||
NO1 | Complete necropsy of first animal | $20.45 | |||||
NO1a | Complete necropsy of each additional animal per batch | $18.74 | |||||
NO2 | Gross necropsy of first animal | $14.86 | |||||
NO2a | Gross necropsy of each additional animal per batch | $30.03 | |||||
NO3 | Organ system or organ-specific dissection of first animal | $30.06 | |||||
NO3a | Organ system or organ-specific dissection of each additional animal per batch | $28.35 | |||||
NO4 | Perfusion of first animal | $27.50 | |||||
NO4a | Perfusion of each additional animal per batch | $25.50 | |||||
NO5 | Brain removal for first animal | $29.35 | |||||
NO5a | Removal of each additional brain (per batch) | $27.64 | |||||
NO6 | Cryosampling and temporary storage | $2.67 | |||||
NO7 | Total cost per necropsy report | $38.34 | |||||
NO8 | Total cost per photograph (1st photograph) | $5.26 | |||||
NO8a | Additional photographs | $2.03 |
EQUIPMENT USE PER HOUR | ||
---|---|---|
E1 | Cryostat | $22.96 |
E2 | Microtome | $22.96 |
E3 | Ultramicrotome | $22.96 |
Note: Microtome customers must bring their own supplies: blades, slides, kimwipes, gauze, etc. | ||
PATHOLOGIST INTERPRETATION PER HOUR | ||
A1 | Pathologist interpretation rate per hour | $141.17 |
Description of each special stain group
Please contact the RCL for further information on other types of stains not listed on this table.
IMAGING SERVICE FEES FY 2017 | ||
---|---|---|
Scanning Electron Microscopy | ||
SM01 | Sample Preparation of First Sample | $27.75 |
SM01a | Sample Preparation of Each Additional Sample(s); Same Batch | $21.31 |
SM02 | Freeze Fracture of First Sample | $20.64 |
SM02a | Freeze Fracture of Each Additional Sample(s); Same Batch | $9.26 |
SM03 | Usage of equipment: Critical Point Drying of First Sample | $38.01 |
SM03a | Critical Point Drying of Each Additional Sample(s); Same Batch | $3.27 |
SM04 | Gold Target Sputter Coating of First Sample | $20.03 |
SM04a | Gold Target Sputter Coating of Each Additional Sample(s); Same Batch | $0.01 |
SM05 | Gold/ Palladium Target Sputter Coating of First Sample | $19.69 |
SM05a | Gold/ Palladium Target Sputter Coating of Each Additional(s); Same Batch | $0.01 |
SM06 | Carbon Fiber Sputter Coating of First Sample | $9.06 |
SM06a | Carbon Fiber Sputter Coating of Each Additional (s); Same Batch | $4.43 |
SM07 | Usage of Equipment: Scanning Electron Microscope First Hour | $24.35 |
SM07a | Usage of Equipment: Scanning Electron Microscope additional hour | $24.03 |
SM08 | Image Documentation and Processing | $23.27 |
Clinical Chemistry | ||
CCH01 | Hemagen Analyst First Sample | $30.73 |
CCH01a | Hemagen Analyst additional Sample; Same Batch | $29.15 |
CCH02 | Easy Vet Analyze First Plasma Sample | $12.87 |
CCH02a | Easy Vet Analyze Each Additional Plasma Sample; Same Batch | $10.47 |
CCH03 | Easy Vet Analyze First Urine Sample | $13.10 |
CCH03a | Easy Vet Analyze Each Additional Urine Sample; Same Batch | $10.70 |
CCH04 | Osmometer First Sample | $14.78 |
CCH04a | Osmometer Each Additional Sample; Same Batch | $1.58 |
CCH05 | Urine Analysis First Sample | $7.38 |
CCH05a | Urine Analysis additional Sample; Same Batch | $7.09 |
Multiplex and Single Immunoassays | ||
MX01 | MagPix 96-well Plate Preparation and Testing | $157.70 |
MX01a | MagPix 96- well Plate Acid Activation of Samples | $20.10 |
MX02 | MagPix Post Analytical: Data Compiling and Report | $48.23 |
MX03 | MagPix After Experiment Clean-Up and Disinfection | $5.13 |
MX04 | ELISA 96-well Plate Preparation and Testing | $74.29 |
MX05 | ELISA Post Analytical: Data Compiling and Report | $23.79 |
MX06 | ELISA After Experiment Clean-Up and Disinfection | $2.24 |
Molecular Imaging (Crystallography) | ||
XR01 | Usage of Equipment: X-Ray Crystallography 8 Hour Collection Day | $297.13 |
Standard Light and Confocal Microscopy | ||
E03 | Usage of Equipment: Microscopes First Hour | $23.27 |
E03a | Usage of Equipment: Microscopes additional Hour | $22.95 |
E03b | Usage of Equipment: Microscopes with oil immersion lenses-First Hour | $23.31 |
E03c | Usage of Equipment: Microscopes with oil immersion lenses-each additional Hour | $22.98 |
E03d | After Usage of Equipment Clean-Up and Disinfection | $7.15 |
E03e | Image Analysis and Documentation | $23.27 |
E03f | Image Reconstruction and Documentation | $23.27 |
Flow Cytometry | ||
CY01 | Fluidics Start-Up of FACSAria | $21.17 |
CY02 | Usage of Equipment: FACSAria First Hour | $25.30 |
CY02a | Usage of Equipment: FACSAria additional hour | $24.85 |
CY03 | Usage of Equipment: FACSAria with 2-way Sorting/hour | $27.17 |
CY04 | Usage of Equipment: FACSAria with 4-way Sorting/hour | $33.12 |
CY05 | After Experiment Clean-Up and Disinfection | $13.64 |
CY06 | Fluidics Shutdown of FACSAria | $9.22 |
CY07 | Fluidics Start-Up of LSR II | $10.29 |
CY08 | Usage of Equipment: LSRII First Hour | $24.40 |
CY08a | Usage of Equipment: LSRII additional hour | $23.96 |
Pathologist Interpretation per hour | ||
A1 |
Pathologist interpretation rate per hour |
$152.58 |
Nanomolding Epoxy Resin | ||
NM01 | Nanomolding Epoxy Resin of First Sample |
$15.05 |
NM01a | Nanomolding Epoxy Resing of Additional Sample; same batch | $5.95 |