Francis Graduate School Of Biomedical Sciences Academic Year 2026–2027
Francis Graduate School of Biomedical Sciences, Academic Year 2026–2027
Tuition
| Tuition Type | Texas Resident (1 SCH) | Texas Resident (9 SCH) | Nonresident of Texas (1 SCH) | Nonresident of Texas (9 SCH) |
|---|---|---|---|---|
| Statutory Tuition | $50.00 | $450.00 | $478.00 | $4,302.00 |
| Graduate Tuition | $30.00 | $270.00 | $30.00 | $270.00 |
| Designated Tuition | $118.68 | $1,068.12 | $118.68 | $1,068.12 |
| Total Tuition | $198.68 | $1,788.12 | $626.68 | $5,640.12 |
Fees
| Fee Type | Texas Resident (1 SCH) | Texas Resident (9 SCH) | Nonresident of Texas (1 SCH) | Nonresident of Texas (9 SCH) |
|---|---|---|---|---|
| Academic Department Instructional Assessment Fee | $50.00 | $50.00 | $50.00 | $50.00 |
| Career Development & Wellness Fee | $175.00 | $175.00 | $175.00 | $175.00 |
| Educational Technology Fee | $75.00 | $75.00 | $75.00 | $75.00 |
| I.D. Card Maintenance Fee | $12.50 | $12.50 | $12.50 | $12.50 |
| Information Technology Fee | $18.50 | $166.50 | $18.50 | $166.50 |
| International Education Fee | $4.00 | $4.00 | $4.00 | $4.00 |
| Learning Resources Fee | $18.00 | $162.00 | $18.00 | $162.00 |
| Medical Services Fee | $84.70 | $84.70 | $84.70 | $84.70 |
| Record Processing Fee | $25.00 | $25.00 | $25.00 | $25.00 |
| Screening and Immunization Fee | $42.50 | $42.50 | $42.50 | $42.50 |
| Student Services Fee | $86.88 | $173.76 | $86.88 | $173.76 |
| Student Success & Matriculation Fee | $175.00 | $175.00 | $175.00 | $175.00 |
| Student Union Fee | $7.99 | $7.99 | $7.99 | $7.99 |
| Total Fees | $775.07 | $1,153.95 | $775.07 | $1,153.95 |
Total Estimated Tuition and Fees
| Student Category | Tuition | Fees | Total Estimated Annual Cost |
|---|---|---|---|
| Texas Resident (1 SCH) | $198.68 | $775.07 | $973.75 |
| Texas Resident (9 SCH) | $1,788.12 | $1,153.95 | $2,942.07 |
| Nonresident of Texas (1 SCH) | $626.68 | $775.07 | $1,401.75 |
| Nonresident of Texas (9 SCH) | $5,640.12 | $1,153.95 | $6,794.07 |
Important Information
This estimate is intended only to provide average tuition and fee information for a student enrolled in the Francis Graduate School of Biomedical Sciences. Costs for housing, food, books, and other personal expenses are not included.
The output generated by this estimate is not a guarantee of future costs. Tuition and fees are subject to change at any time.
Students are required by the university to enroll in the student health insurance plan and are charged a student health insurance fee each term. Students may opt out of the insurance plan by submitting a waiver.
