Important Institutional Deadlines
Paul L. Foster School of Medicine
This calendar is also available in PDF format.
PLFSOM Calendar for 2022-2023
Year Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initiated Add Period |
Student Initiated Drop Period |
Instructor Initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon | All Final Grades Posted by 5:00 p.m. | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Years | Fall 2022 | 202326 | 7/4/2022 | 7/5/2022 | 04/04/2022-07/04/2022 | 04/04/2022-07/04/2022 | 04/04/2022-07/20/2022 | 7/20/2022 | 8/1/2022 | 4/4/2022 | 10/12/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | NA | 1/13/2023 | 24 | 7/20/2022 | 8/1/2022 | 12/16/2022 |
Spring 2023 | 202356 | 1/1/2023 | 1/3/2023 | 04/04/2022-01/01/2023 | 04/04/2022-01/01/2023 | 04/04/2022-01/18/2023 | 1/19/2023 | 1/31/2023 | 4/4/2022 | 3/27/2023 | 5/8/2023 | 5/12/2023 | 5/15/2023 | 5/19/2023 | NA | 6/16/2023 | 20 | 1/19/2023 | 1/31/2023 | ||
Second Years | Fall 2022 | 202326 | 7/31/2022 | 8/1/2022 | 04/04/2022-07/31/2022 | 04/04/2022-07/31/2022 | 04/04/2022-08/16/2022 | 8/16/2022 | 8/26/2022 | 4/4/2022 | 10/24/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | NA | 1/13/2023 | 20 | 8/16/2022 | 8/26/2022 | |
Spring 2023 | 202356 | 1/1/2023 | 1/3/2023 | 04/04/2022-01/01/2023 | 04/04/2022-01/01/2023 | 04/04/2022-01/18/2023 | 1/19/2023 | 1/31/2023 | 4/4/2022 | 2/20/2023 | 3/13/2023 | 3/17/2023 | 3/20/2023 | 3/24/2023 | NA | 4/21/2023 | 12 | 1/19/2023 | 1/31/2023 | ||
Third Years | Fall 2022 | 202326 | 5/15/2022 | 5/16/2022 | 04/04/2022-05/15/2022 | 04/04/2022-05/15/2022 | 04/04/2022-06/01/2022 | 6/1/2022 | 6/13/2022 | 4/4/2022 | 8/29/2022 | 10/23/2022 | 10/27/2022 | 10/30/2022 | 11/3/2022 | NA | 12/1/2022 | 25 | 6/1/2022 | 6/13/2022 | |
Spring 2023 | 202356 | 11/6/2022 | 11/7/2022 | 04/04/2022-11/06/2022 | 04/04/2022-11/06/2022 | 04/04/2022-11/22/2022 | 11/22/2022 | 12/6/2022 | 4/4/2022 | 2/27/2023 | 5/1/2023 | 5/5/2023 | 5/8/2023 | 5/12/2023 | NA | 6/9/2023 | 27 | 11/22/2022 | 12/6/2022 | ||
Fourth Years | Fall 2022 | 202326 | 6/5/2022 | 6/6/2022 | 04/04/2022-06/05/2022 | 04/04/2022-06/05/2022 | 04/04/2022-06/21/2022 | 6/21/2022 | 7/1/2022 | 4/4/2022 | 9/30/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | NA | 1/13/2023 | 28 | 6/21/2022 | 7/1/2022 | |
Spring 2023 | 202356 | 1/1/2023 | 1/3/2023 | 04/04/2022-01/01/2023 | 04/04/2022-01/01/2023 | 04/04/2022-01/18/2023 | 1/19/2023 | 1/31/2023 | 4/4/2022 | 3/27/2023 | 5/7/2023 | 5/11/2023 | 5/14/2023 | 5/18/2023 | NA | 6/15/2023 | 20 | 1/19/2023 | 1/31/2023 | 5/19/2023 |
Gayle Greve Hunt School of Nursing
This calendar is also available in Excel (spredsheet) format.
GGHSON Calendar for 2022-2023
Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2022 | Full Term | 202322 | 8/28/2022 | 8/29/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 09/14/2022 | 9/14/2022 | 9/26/2022 | 4/4/2022 | 11/3/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | 12/14/2022 | 12/19/2022 | 16 | 9/14/2022 | 9/26/2022 | 12/17/2022 |
Fall ABSN 5 WEEKS Part of Term | 202322 | 8/28/2022 | 8/29/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 09/01/2022 | 8/30/2022 | 8/30/2022 | 4/4/2022 | 9/17/2022 | 9/19/2022 | 9/23/2022 | 9/26/2022 | 9/30/2022 | NA | 10/3/2022 | 5 | 9/1/2022 | 9/26/2022 | NA | |
Fall ABSN 8 WEEKS-1 Part of Term | 202322 | 8/28/2022 | 8/29/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 09/06/2022 | 9/1/2022 | 9/6/2022 | 4/4/2022 | 9/30/2022 | 10/10/2022 | 10/14/2022 | 10/17/2022 | 10/21/2022 | NA | 10/24/2022 | 8 | 9/6/2022 | 9/26/2022 | NA | |
Fall ABSN 8 WEEKS -2 Part of Term | 202322 | 10/23/2022 | 10/24/2022 | 04/04/2022 - 10/23/2022 | 04/04/2022 - 10/23/2022 | 04/04/2022 - 10/31/2022 | 10/27/2022 | 10/31/2022 | 4/4/2022 | 11/25/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | NA | 12/19/2022 | 8 | 10/31/2022 | 11/18/2022 | NA | |
Fall RNBSN 8 WEEKS -1 Part of Term | 202322 | 8/28/2022 | 8/29/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 08/28/2022 | 04/04/2022 - 09/06/2022 | 9/1/2022 | 9/6/2022 | 4/4/2022 | 9/30/2022 | 10/10/2022 | 10/14/2022 | 10/17/2022 | 10/21/2022 | NA | 10/24/2022 | 8 | 9/6/2022 | 9/26/2022 | NA | |
Fall RNBSN 8 WEEKS -2 Part of Term | 202322 | 10/23/2022 | 10/24/2022 | 04/04/2022 - 10/23/2022 | 04/04/2022 - 10/23/2022 | 04/04/2022 - 10/31/2022 | 10/27/2022 | 10/31/2022 | 4/4/2022 | 11/25/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | NA | 12/19/2022 | 8 | 10/31/2022 | 11/18/2022 | NA | |
Spring 2023 | Full Term | 202352 | 1/8/2023 | 1/9/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/25/2023 | 1/25/2023 | 2/6/2023 | 11/7/2022 | 3/20/2023 | 4/24/2023 | 4/28/2023 | 5/1/2023 | 5/5/2023 | 5/10/2023 | 5/15/2023 | 16 | 1/25/2023 | 2/6/2023 | 5/13/2023 |
Spring ABSN 5 WEEKS Part of Term | 202352 | 1/8/2023 | 1/9/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/12/2023 | 1/10/2023 | 1/10/2023 | 11/7/2022 | 1/28/2023 | 1/30/2023 | 2/3/2023 | 2/6/2023 | 2/10/2023 | NA | 2/13/2023 | 5 | 1/12/2023 | 2/6/2023 | NA | |
Spring ABSN 8 WEEKS - 1 Part of Term | 202352 | 1/8/2023 | 1/9/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/17/2023 | 1/12/2023 | 1/17/2023 | 11/7/2022 | 2/10/2023 | 2/20/2023 | 2/24/2023 | 2/27/2023 | 3/3/2023 | NA | 3/6/2023 | 8 | 1/17/2023 | 2/6/2023 | NA | |
Spring ABSN 8 WEEKS-2 Part of Term | 202352 | 3/12/2023 | 1/8/2023 | 11/07/2022 - 03/12/2023 | 11/07/2022 - 03/12/2023 | 11/07/2022 - 03/20/2023 | 3/16/2023 | 3/20/2023 | 11/7/2022 | 4/14/2023 | 4/24/2023 | 4/28/2023 | 5/1/2023 | 5/5/2023 | NA | NA | 8 | 3/20/2023 | 4/7/2023 | NA | |
Spring RNBSN 8 WEEKS-1 Part of Term | 202352 | 1/8/2023 | 1/9/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/17/2023 | 1/12/2023 | 1/17/2023 | 11/7/2022 | 2/10/2023 | 2/20/2023 | 2/24/2023 | 2/27/2023 | 3/3/2023 | NA | NA | 8 | 1/17/2023 | 2/6/2023 | NA | |
Spring RNBSN 8 WEEKS-2 Part of Term | 202352 | 3/12/2023 | 3/13/2023 | 11/07/2022 - 03/12/2023 | 11/07/2022 - 03/12/2023 | 11/07/2022 - 03/20/2023 | 3/16/2023 | 3/20/2023 | 11/7/2022 | 4/14/2023 | 4/24/2023 | 4/28/2023 | 5/1/2023 | 5/5/2023 | NA | NA | 8 | 3/20/2023 | 4/7/2023 | NA | |
Summer 2023 | Full Term | 202372 | 5/21/2023 | 5/22/2023 | 04/03/2023 - 05/21/2023 | 04/03/2023 - 05/21/2023 | 04/03/2023 - 06/07/2023 | 6/7/2023 | 6/20/2023 | 4/3/2023 | 7/10/2023 | 8/2/2023 | 8/4/2023 | 8/7/2023 | 8/11/2023 | 8/9/2023 | 8/14/2023 | 12 | 6/7/2023 | 6/12/2023 | 8/12/2023 |
Summer ABSN 5 Weeks Part of Term | 202372 | 5/21/2023 | 5/22/2023 | 04/03/2023 - 05/21/2023 | 04/03/2023 - 05/21/2023 | 04/03/2023 - 05/25/2023 | 5/23/2023 | 5/23/2023 | 4/3/2023 | 6/10/2023 | 6/14/2023 | 6/19/2023 | 6/19/2023 | 6/23/2023 | NA | 6/26/2023 | 5 | 5/25/2023 | 6/12/2023 | NA | |
Summer ABSN 8 Weeks -1 Part of Term | 202372 | 5/21/2023 | 5/22/2023 | 04/03/2023 - 05/21/2023 | 04/03/2023 - 05/21/2023 | 04/03/2023 - 05/30/2023 | 5/25/2023 | 5/30/2023 | 4/3/2023 | 6/23/2023 | 7/5/2023 | 7/7/2023 | 7/10/2023 | 7/14/2023 | NA | 7/17/2023 | 8 | 5/30/2023 | 6/12/2023 | NA | |
Summer RNBSN 6 Weeks-1 Part of Term | 202372 | 5/21/2023 | 5/22/2023 | 04/03/2023 - 05/21/2023 | 04/03/2023 - 05/21/2023 | 05/22/2023 - 05/25/2023 | 5/25/2023 | 5/30/2023 | 4/3/2023 | 6/15/2023 | 6/21/2023 | 6/23/2023 | 6/26/2023 | 6/30/2023 | NA | 7/3/2023 | 6 | 5/25/2023 | 6/12/2023 | NA | |
Summer RNBSN 6 Weeks-2 Part of Term | 202372 | 7/2/2023 | 7/3/2023 | 04/03/2023 - 07/02/2023 | 04/03/2023 - 07/02/2023 | 04/03/2023 - 07/07/2023 | 7/7/2023 | 7/11/2023 | 4/3/2023 | 7/27/2023 | 8/2/2023 | 8/4/2023 | 8/7/2023 | 8/11/2023 | NA | 8/14/2023 | 6 | 7/7/2023 | 7/24/2023 | NA |
L. Frederick Francis Graduate School of Biomedical Sciences
This calendar is also available in Excel (spredsheet) format.
GSBS Calendar for 2022-2023
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2022 | 202322 | 8/21/2022 | 8/22/2022 | 04/04/2022 - 08/21/2022 | 04/04/2022 - 08/21/2022 | 04/04/2022 - 09/7/2022 | 9/7/2022 | 9/19/2022 | 4/4/2022 | 10/31/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | NA | 12/19/2022 | 17 | 9/7/2022 | 9/19/2022 | NA |
Spring 2023 | 202352 | 1/8/2023 | 1/9/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/08/2023 | 11/07/2022 - 01/25/2023 | 1/25/2023 | 2/6/2023 | 11/7/2022 | 3/20/2023 | 4/24/2023 | 4/28/2023 | 5/1/2023 | 5/5/2023 | 5/10/2023 | 5/15/2023 | 16 | 1/25/2023 | 2/6/2023 | 5/13/2023 |
Woody L. Hunt School of Dental Medicine
This calendar is also available in Excel (spredsheet) format.
WLHSDM Calendar for 2022-2023
Year Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Years | Fall 2022 | 202332 | 7/4/2022 | 7/5/2022 | 04/04/2022 -07/04/2022 | 04/04/2022 -07/04/2022 | 04/04/2022 -07/20/2022 | 7/20/2022 | 8/1/2022 | 4/4/2022 | 10/3/2022 | 11/21/2022 | 11/25/2022 | 11/28/2022 | 12/2/2022 | NA | 12/5/2022 | 21 | 7/20/2022 | 8/1/2022 | |
Spring 2023 | 202342 | 1/8/2023 | 1/9/2023 | 04/04/2022 -01/08/2023 | 04/04/2022 -01/08/2023 | 04/04/2022 -01/25/2023 | 1/25/2023 | 2/6/2023 | 4/4/2022 | 3/24/2023 | 5/1/2023 | 5/5/2023 | 5/8/2023 | 5/12/2023 | NA | 5/15/2023 | 17 | 1/25/2023 | 2/6/2023 | ||
Summer 2023 | 202362 | 5/21/2023 | 5/22/2023 | 04/04/2022 -05/21/2023 | 04/04/2022 -05/21/2023 | 04/04/2022 -06/07/2023 | 6/7/2023 | 6/20/2023 | 4/4/2022 | 7/10/2023 | 7/31/2023 | 8/4/2023 | 8/7/2023 | 8/11/2023 | NA | 8/14/2023 | 12 | 6/7/2023 | 6/12/2023 | ||
Second Years | Fall 2022 | 202332 | 8/28/2022 | 8/29/2022 | 04/04/2022 -08/28/2022 | 04/04/2022 -08/28/2022 | 04/04/2022 -09/14/2022 | 9/14/2022 | 9/26/2022 | 4/4/2022 | 11/3/2022 | 12/5/2022 | 12/9/2022 | 12/12/2022 | 12/16/2022 | NA | 12/19/2022 | 16 | 9/14/2022 | 9/26/2022 | |
Spring 2023 | 202342 | 1/8/2023 | 1/9/2023 | 04/04/2022 -01/08/2023 | 04/04/2022 -01/08/2023 | 04/04/2022 -01/25/2023 | 1/25/2023 | 2/6/2023 | 4/4/2022 | 3/20/2023 | 4/24/2023 | 4/28/2023 | 5/1/2023 | 5/5/2023 | NA | 5/8/2023 | 16 | 1/25/2023 | 2/6/2023 | ||
Summer 2023 | 202362 | 5/21/2023 | 5/22/2023 | 04/04/2022 -05/21/2023 | 04/04/2022 -05/21/2023 | 04/04/2022 -06/07/2023 | 6/7/2023 | 6/20/2023 | 4/4/2022 | 7/10/2023 | 7/31/2023 | 8/4/2023 | 8/7/2023 | 8/11/2023 | NA | 8/14/2023 | 12 | 6/7/2023 | 6/12/2023 |
D1 Fall Break 8/22/2022 - 8/26/2022
D1 and D2 Spring Break 3/13/2023 - 3/17/2023
This calendar is also available in Excel (spredsheet) format.
WLHSDM Calendar for 2021-2022
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2021 | 202232 | 2021/07/05 | 2021/07/06 | 2021/07/06 - 2021/07/12 | 2021/07/06 - 2021/07/21 | 2021/07/13 - 2021/07/21 | 2021/07/21 | 2021/08/02 | 2021/04/05 | 2021/10/04 | 2021/11/18 | 2021/11/24 | 2021/11/29 | 2021/12/03 | NA | 2021/12/06 | 21 | 2021/07/21 | 2021/08/02 | |
Spring 2022 | 202242 | 2022/01/02 | 2022/01/03 | 2022/01/03 - 2022/01/07 | 2022/01/03 - 2022/01/19 | 2022/01/10 - 2022/01/19 | 2022/03/11 | 2022/01/31 | 2021/04/05 | 2022/03/18 | 2022/04/25 | 2022/04/29 | 2022/05/02 | 2022/05/06 | NA | 2022/05/09 | 17 | 2022/01/19 | 2022/01/31 | |
Summer 2022 | 202262 | 2022/05/23 | 2022/05/23 | 2022/05/23 - 2022/05/27 | 2022/05/23 - 2022/06/08 | 2022/05/31 - 2022/06/08 | 2022/07/11 | 2022/08/08 | 2022/04/05 | 2022/05/30 | 2022/08/03 | 2022/08/05 | 2022/08/08 | 2022/08/12 | NA | 2022/08/15 | 12 | 2022/06/08 | 2022/06/13 |
Please drag or scroll to the right to view more columns.