GGHSON R.N. to B.S.N. (Concurrent Enrollment Nursing Pipeline) Academic Year 2019-20
Statutory Tuition | 300.00 |
Designated Tuition | 906.00 |
Total Tuition | $1,206.00 |
Academic Department Instructional Assessment Fee | 225.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 105.00 |
International Education Fee | 4.00 |
Learning Resources Fee | 108.00 |
Medical Services Fee | 70.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Online Fee | 900.00 |
Student Malpractice Insurance | 6.00 |
Student Services Fee | 69.30 |
Student Union Fee | 5.00 |
Total Fees | $1,555.80 |
Total Estimated Tuition and Fees | $2,761.80 |
Statutory Tuition | 2,832.00 |
Designated Tuition | 906.00 |
Total Tuition | $3,738.00 |
Academic Department Instructional Assessment Fee | 225.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 105.00 |
International Education Fee | 4.00 |
Learning Resources Fee | 108.00 |
Medical Services Fee | 70.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Online Fee | 900.00 |
Student Malpractice Insurance | 6.00 |
Student Services Fee | 69.30 |
Student Union Fee | 5.00 |
Total Fees | $1,555.80 |
Total Estimated Tuition and Fees | $5,293.80 |
*These fees may not represent all costs incurred by students. Appropriate fees are waived for students based on available services. The above estimate is based on the average student enrolled in the Gayle Greve Hunt School of Nursing R.N. to B.S.N. (Concurrent Enrollment Nursing Pipeline) program.
**Students classified as nonresidents of Texas who also reside outside of the state of Texas and are enrolled in a distance education program will be assessed fees at a rate structure not list on this page. The fee rates may be accessed through the Global Fee Document Supplement.