Hunt School of Nursing Graduate Nursing Programs Academic Year 2024-2025
Texas Resident (1sch) |
Texas Resident (6 sch) |
Nonresident of Texas (1sch) |
Nonresident of Texas (6 sch) |
|
Statutory Tuition | 50.00 | 300.00 | 460.00 | 2,760.00 |
Graduate Tuition | 50.00 | 300.00 | 50.00 | 300.00 |
Designated Tuition | 164.07 | 984.42 | 164.07 | 984.42 |
Total Tuition | $264.07 | $1,584.42 | $674.07 | $4,044.42 |
Academic Department Instructional Assessment Fee | 400.00 | 400.00 | 400.00 | 400.00 |
Career Development & Wellness Fee | 100.00 | 100.00 | 100.00 | 100.00 |
l.D. Card Maintenance Fee | 8.33 | 8.33 | 8.33 | 8.33 |
Information Technology Fee | 18.50 | 111.00 | 18.50 | 111.00 |
International Education Fee | 4.00 | 4.00 | 4.00 | 4.00 |
Learning Resources Fee | 18.00 | 108.00 | 18.00 | 108.00 |
Malpractice Insurance | 10.00 | 10.00 | 10.00 | 10.00 |
Medical Services Fee | 77.00 | 77.00 | 77.00 | 77.00 |
Record Processing Fee | 13.33 | 13.33 | 13.33 | 13.33 |
Screening and Immunization Fee | 42.50 | 42.50 | 42.50 | 42.50 |
Special Instruction Fees | 150.00 | 900.00 | 150.00 | 900.00 |
Student Services Fee | 78.98 | 78.98 | 78.98 | 78.98 |
Student Success & Matriculation Fee | 100.00 | 100.00 | 100.00 | 100.00 |
Student Union Fee | 6.60 | 6.60 | 6.60 | 6.60 |
Total Fees | $1,027.24 | $1,959.74 | $1,027.24 | $1,959.74 |
Total Estimated Tuition and Fees | $1,291.31 | $3,544.16 | $1,701.31 | $6,004.16 |
This application is intended only for the purpose of estimating tuition & fees based on the average student enrolled in the Hunt School of Nursing Graduate Nursing Programs.
Special Instruction Fees are based on an average cost over the length of the program and will vary each semester according to the course(s). Costs for housing, food, books and other personal expenses are not included. The output generated by this tool is not a guarantee of future costs. Tuition and/or fees are subject to change at any time. Students classified as nonresidents of Texas who also reside outside of the state of Texas and are enrolled in a distance education program will be assessed fees at a rate structure not list on this page. The fee rates may be accessed through the Global Fee Document Supplement.