Hunt School Of Dental Medicine Academic Year 2024-2025
1st Year Student
Texas Resident (annual rate) |
Nonresident of Texas (annual rate) |
||
Statutory Tuition | 5,400.00 | 16,200.00 | |
Graduate Tuition | 5,400.00 | 5,400.00 | |
Designated Tuition | 19,594.00 | 19,594.00 | |
Designated Nonresident Supplemental Tuition |
- | 9,614.00 | |
Total Tuition | $30,394.00 | $50,808.00 | |
ASDA Student Fee | 150.00 | 150.00 | |
Career Development & Wellness Fee | 300.00 | 300.00 | |
|
450.00 | 450.00 | |
Educational Technology Fee and Supply Fee | 10,205.00 | 10,205.00 | |
Identification Card Fee | 25.00 | 25.00 | |
Information Technology Fee | 444.00 | 444.00 | |
International Education Fee | 10.00 | 10.00 | |
Learning Resources Fee | 432.00 | 432.00 | |
Malpractice Insurance Fee | 61.00 | 61.00 | |
Medical Services Fee | 192.50 | 192.50 | |
Record Processing Fee | 40.00 | 40.00 | |
Scientific Instruments and Specimens Fee | 200.00 | 200.00 | |
Screening and Immunization Fee | 85.00 | 85.00 | |
Student Services Fee | 394.90 | 394.90 | |
Student Success & Matriculation Fee | 300.00 | 300.00 | |
Student Union Fee | 16.50 | 16.50 | |
Total Fees | 13,305.90 | 13,305.90 | |
Total Estimated Tuition and Fees | $43,699.90 | $64,113.90 |
This application is intended only for the purpose of estimating tuition & fees based on the average student enrolled in the Hunt School Of Dental Medicine. Costs for housing, food, books and other personal expenses are not included. The output generated by this tool is not a guarantee of future costs. Tuition and/or fees are subject to change at any time.