RCL Billing Rates
*Below are the new billing rates for the Research Core Labs to be effective 10/1/2015*
HISTOLOGY SERVICE FEES FY 2016 | |||||||
---|---|---|---|---|---|---|---|
Code | Method | Fee | |||||
Conventional Histology Paraffin Processed Tissue | |||||||
P1 | Macroscopic Description of First Sample | $3.86 | |||||
P1a | Macroscopic Description of Each Additional Sample (s) per Batch ( up to 10) | $2.50 | |||||
P2 | Dissection/preparation of First Sample for Paraffin Tissue Processing | $6.47 | |||||
P2a | Dissection/preparation of Each Additional Sample (s) for Paraffin Tissue per batch up to 10 | $3.36 | |||||
P3 | Processing including fixation, dehydration, tissue clearing and infiltration per first cassette | $6.38 | |||||
P3a | Processing of Additional Cassette (s) per Batch up to 10 specimens | $1.66 | |||||
P4 | Orientation and embedding in Paraffin Block of non-complex tissues in First cassette | $2.43 | |||||
P4a | Orientation and embedding in Paraffin Block of non-complex tissues any additional cassettes (up to 10) | $1.23 | |||||
P5 | Orientation and embedding in Paraffin Block of complex tissues in First cassette | $2.94 | |||||
P5a | Orientation and embedding in Paraffin Block of complex tissues any additional cassettes (up to 10) | $1.74 | |||||
P6 | Microtomy (tissue sectioning) and preparation of first Unstained slide | $4.99 | |||||
P6a | Microtomy and preparation of additional Unstained slide per Batch (up to 10) | $1.72 | |||||
P7 | H&E Staining of First Slide | $3.65 | |||||
P7a | H&E of Each Additional Slide (s) per Batch (up to 10) | $1.45 | |||||
P8 | Decalcification of sample of First Sample | $19.13 | |||||
P8a | Decalcification of additional sample from same Batch (up to 10) | $17.29 | |||||
Conventional Histology Frozen Sectioning | |||||||
FS1 | Macroscopic Description of First Sample | $3.86 | |||||
FS1a | Macroscopic Description of Each Additional Sample (s) per Batch | $2.50 | |||||
FS2 | Dissection, orientation and preparation of First Sample in OCT for Frozen sectioning | $4.49 | |||||
FS2a | Dissection, orientation and preparationin OCT of additional Sample(s) for Frozen sectioning | $2.14 | |||||
for up to 10 samples in the same batch | |||||||
FS3 | Tissue sectioning (cryomicrotomy) and preparation of first Unstained section of first Sample | $4.96 | |||||
FS3a | Tissue sectioning (cryomicrotomy) and preparation of first Unstained section of Each Additional Frozen Sample per Batch (up to 10) | $1.72 | |||||
FS4 | H&E Staining of First Slide | $3.51 | |||||
FS4a | H&E of Each Additional Slide (s) per Batch (up to 10) | $1.60 | |||||
FS5 | 20% Cryopreservative Treatment per Sample | $4.42 | |||||
FS6 | 30% Cryopreservative Treatment per sample | $4.84 | |||||
FS7 | Tissue washing of transportation media (Michel's solution) and disposal | $21.71 | |||||
*Conventional Histology Special Stains | |||||||
P9 | Special Stains-Group A of First Slide | $17.75 | |||||
P9a | Special Stain-Group A of Each Additional Slide(s) per Batch | $11.54 | |||||
P10 | Special Stain-Group B of First Slide | $21.17 | |||||
P10a | Special Stain-Group B of Each Additional Slide (s) per Batch | $17.46 | |||||
P11 | Special Stain-Group C of First Slide | $30.82 | |||||
P11a | Special Stain-Group C of Each Additional Slide (s) per Batch | $22.09 | |||||
P12 | Special Stain-Group D of First Slide | $39.66 | |||||
P12a | Special Stain-Group D of Additional Slide (s) per Batch | $ 30.93 | |||||
Specialized Histology | |||||||
SA1 | Paraffin Sections for RNA/DNA extraction per Sample (1 tube filled with up to 10 serial sections) | $6.75 | |||||
SA2 | Microtomy and Stain for Laser Capture per Slide | $6.53 | |||||
SA3 | Fine Needle Aspirate (FNA) Diff -Quik Stain | $14.89 | |||||
SA4 | Fine Needle Aspirate (FNA) H&E Stain | $12.85 | |||||
SA5 | Automated Immunohistochemistry (Single Detection System and One Antibody)/ Slide | $36.48 | |||||
SA6 | Validation and Optimization of One Antibody Work-Up Automated (3 slides/3 dilutions) | $111.49 | |||||
SA7 | Manual Immunohistochemistry (Single Detection System and One Antibody)/ Slide | $136.74 | |||||
SA8 | Optimization of one Manual IHC Antibody Work Up | $166.85 | |||||
SA9 | Manual Immunofluorescence (Single Detection System and One Antibody)/Slide | $139.92 | |||||
SA10 | Optimization of one Manual IF Antibody Work Up | $139.92 | |||||
SA11 | Automated In-Situ Hybridization/ Slide | $49.46 | |||||
SA12 | Optimization of one Probe Work Up | $64.51 | |||||
SA13 | TUNEL Stain per Slide | $147.12 | |||||
SA13a | TUNEL for Each Additional Slide (s) per Batch | $93.12 | |||||
Transmission Electron Microscopy | |||||||
TM1 | Low Viscosity White Resin Processing/Embedding per sample | $32.74 | |||||
TM2 | Technovit 9100 Resin Processing/Embedding per Sample | $33.13 | |||||
TM3 | Thin Sectioning on a Glass Slide per Slide | $32.64 | |||||
TM4 | Ultrathin Sectioning on a Glass Slide per Slide | $39.31 | |||||
TM5 | Ultrathin Sectioning on Copper Grid-Coated per Grid | $40.49 | |||||
TM6 | Toluidine Blue Stain per Slide | $4.43 | |||||
TM7 | Toluidine Blue Stain per Grid | $7.91 | |||||
TM8 | Uranyl Acetate Stain per Grid | $11.50 | |||||
TM9 | Lead Citrate Stain per Grid | $17.42 | |||||
TM10 | Uranyl Substitute Stain per Grid | $14.32 | |||||
TM11 | Osmium Tetroxide Whole Mount Stain per Tissue Sample | $40.41 | |||||
TM12 | Sanderson's RBS Stain per Slide | $18.88 | |||||
TM13 | Ponceau-Acid Fuchsin Stain per Slide | $18.78 | |||||
TM14 | Safranin O Stain per Slide | $18.75 | |||||
Necropsy | |||||||
NO1 | Complete Necropsy of First Animal | $23.08 | |||||
NO1a | Complete Necropsy of Each Additional Animal (s) per Batch | $21.42 | |||||
NO2 | Gross Necropsy of First Animal | $36.27 | |||||
NO2a | Gross Necropsy of Each Additional Animal (s) per Batch | $34.61 | |||||
NO3 | Organ System or Organ Specific Dissection of First Animal | $35.64 | |||||
NO3a | Organ System or Organ Specific Dissection of Each Additional Animal (s) per Batch | $33.98 | |||||
NO4 | Perfusion of First Animal | $33.15 | |||||
NO4a | Perfusion of Each Additional Animal (s) per Batch | $31.21 | |||||
NO5 | Brain Removal of First Animal | $34.95 | |||||
NO5a | Brain Removal of Each Additional Brain Removal (s) per Batch | $33.29 | |||||
NO6 | Cryosampling and temporary storage | $1.89 | |||||
NO7 | Total cost per necropsy report | $45.76 | |||||
NO8 | Total cost per photograph (1st photograph) | $5.42 | |||||
NO8a | Additional photographs | $1.12 |
EQUIPMENT USAGE PER HOUR RATES | ||
---|---|---|
E1 | Cryostat | $31.03 |
E2 | Microtome | $31.03 |
E3 | Ultramicrotome | $31.03 |
Note: For Microtome customers must bring their own supplies: Blades, slides, kimwipes, gauze, etc. | ||
PATHOLOGIST INTERPRETATION PER HOUR | ||
A1 | Pathologist interpretation rate per hour | $158.68 |
* Description of each special stain group
Please contact the RCL for further information on other type of stains not listed on this table
IMAGING SERVICE FEES FY 2016 | |||||||
---|---|---|---|---|---|---|---|
Scanning Electron Microscopy | |||||||
SM01 | Sample Preparation of First Sample | $26.37 | |||||
SM01a | Sample Preparation of Each Additional Sample (s); Same Batch | $20.21 | |||||
SM02 | Freeze Fracture of First Sample | $19.63 | |||||
SM02a | Freeze Fracture of Each Additional Sample (s); Same Batch | $8.80 | |||||
SM03 | Usage of equipment: Critical Point Drying of First Sample | $35.86 | |||||
SM03a | Critical Point Drying of Each Additional Sample (s); Same Batch | $2.84 | |||||
SM04 | Gold Target Sputter Coating of First Sample | $18.54 | |||||
SM04a | Gold Target Sputter Coating of Each Additional Sample (s); Same Batch | $0.01 | |||||
SM05 | Gold/ Palladium Target Sputter Coating of First Sample | $18.24 | |||||
SM05a | Gold/ Palladium Target Sputter Coating of Each Additional (s); Same Batch | $0.01 | |||||
SM06 | Carbon Fiber Sputter Coating of First Sample | $8.62 | |||||
SM06a | Carbon Fiber Sputter Coating of Each Additional (s); Same Batch | $4.19 | |||||
SM07 | Usage of Equipment: Scanning Electron Microscope First Hour | $23.42 | |||||
SM07a | Usage of Equipment: Scanning Electron Microscope additional hour | $23.14 | |||||
Clinical Chemistry | |||||||
CCH01 | Hemagen Analyst First Sample | $27.84 | |||||
CCH01a | Hemagen Analyst additional Sample; Same Batch | $26.47 | |||||
CCH02 | Easy Vet Analyze First Plasma Sample | $11.75 | |||||
CCH02a | Easy Vet Analyze Each Additional Plasma Sample; Same Batch | $9.48 | |||||
CCH03 | Easy Vet Analyze First Urine Sample | $11.95 | |||||
CCH03a | Easy Vet Analyze Each Additional Urine Sample; Same Batch | $9.68 | |||||
CCH04 | Osmometer First Sample | $13.41 | |||||
CCH04a | Osmometer Each Additional Sample; Same Batch | $1.49 | |||||
CCH05 | Urine Analysis First Sample | $6.60 | |||||
CCH05a | Urine Analysis additional Sample; Same Batch | $6.35 | |||||
Multiplex and Single Immunoassays | |||||||
MX01 | MagPix 96-well Plate Preparation and Testing | $146.10 | |||||
MX01a | MagPix 96- well Plate Acid Activation of Samples | $18.60 | |||||
MX02 | MagPix Post Analytical: Data Compiling and Report | $46.43 | |||||
MX03 | MagPix After Experiment Clean-Up and Disinfection | $4.84 | |||||
MX04 | ELISA 96-well Plate Preparation and Testing | $70.21 | |||||
MX05 | ELISA Post Analytical: Data Compiling and Report | $22.93 | |||||
MX06 | ELISA After Experiment Clean-Up and Disinfection | $2.18 | |||||
Molecular Imaging (Crystallography) | |||||||
XR01 | Usage of Equipment: X-Ray Crystallography 8 Hour Collection Day | $276.32 | |||||
Standard Light and Confocal Microscopy | |||||||
E03 | Usage of Equipment: Microscopes First Hour | $22.48 | |||||
E03a | Usage of Equipment: Microscopes additional Hour | $22.20 | |||||
E03b | Usage of Equipment: Microscopes with oil immersion lenses-First Hour | $22.51 | |||||
E03c | Usage of Equipment: Microscopes with oil immersion lenses- each additional Hour | $22.23 | |||||
E03d | After Usage of Equipment Clean-Up and Disinfection | $6.78 | |||||
Flow Cytometry | |||||||
CY01 | Fluidics Start-Up of FACSAria | $20.09 | |||||
CY02 | Usage of Equipment: FACSAria First Hour | $24.24 | |||||
CY02a | Usage of Equipment: FACSAria additional hour | $23.85 | |||||
CY03 | Usage of Equipment: FACSAria with 2-way Sorting/hour | $25.87 | |||||
CY04 | Usage of Equipment: FACSAria with 4-way Sorting/hour | $31.60 | |||||
CY05 | After Experiment Clean-Up and Disinfection | $12.98 | |||||
CY06 | Fluidics Shutdown of FACSAria | $8.83 | |||||
CY07 | Fluidics Start-Up of LSR II | $9.69 | |||||
CY08 | Usage of Equipment: LSRII First Hour | $23.47 | |||||
CY08a | Usage of Equipment: LSRII additional hour | $23.08 | |||||
Pathologist Interpretation per hour | |||||||
A1 | Pathologist interpretation rate per hour | $158.68 |