School of Nursing Financial Aid

Financing your education can be quite costly. Utilizing financial aid can help fund your education. As a nursing student the academic year begins at the beginning of the summer semester. Therefore your first semester of attendance is very important on how you will be funding your education for the semesters to come.

There are four full-time semesters that you will need financial aid for to complete the program. Budgeting and keeping track of your financial aid funds will help you pay for your education.

As an undergraduate student there are federal limits to financial aid received.

Dependent Student:

  • As a third-year student (junior) and beyond (senior) you are eligible for max amount of $7,500. No more than $5,500 of this amount may be in subsidized loans.
  • The Subsidized and Unsubsidized Aggregate Loan Limit is $31,000. No more than $23,000 of this amount may be in subsidized loans.

Independent Student:

  • As a third-year student (junior) beyond (senior) you are eligible for max amount of $12,500. No more than $5,500 of this amount may be in subsidized loans.
  • The Subsidized and Unsubsidized Aggregate Loan Limit is $57,500 for undergraduates. No more than $23,000 of this amount may be in subsidized loans.

Know your estimated cost of attendance for the award year. Please keep in mind these are estimates used for the purpose of awarding financial aid. Actual amounts may vary.

 

Cost of Attendance

Accelerated BSN


Resident Off Campus Summer Fall Spring TOTAL
Tuition 3,425 3,425 3,425 10,275
Fees 3,600 3,600 3,600 10,800
Bks/supp'ls 1,072 1,072 1,072 3,216
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 6,663 9,995 9,995 26,652
Total 19,272 24,860 24,860 68,991
Resident Home Summer Fall Spring TOTAL
Tuition 3,425 3,425 3,425 10,275
Fees 3,600 3,600 3,600 10,800
Bks/supp'ls 1,072 1,072 1,072 3,216
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 3,645 5,468 5,468 14,580
Total 16,254 20,333 20,333 56,919
Non-Resident Off Campus Summer Fall Spring TOTAL
Tuition 9,985 9,985 9,985 29,955
Fees 3,600 3,600 3,600 10,800
Bks/supp'ls 1,072 1,072 1,072 3,216
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 6,663 9,995 9,995 26,652
Total 25,832 31,420 31,420 88,671
Non-Resident Home Summer Fall Spring TOTAL
Tuition 9,985 9,985 9,985 29,955
Fees 3,600 3,600 3,600 10,800
Bks/supp'ls 1,072 1,072 1,072 3,216
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 3,645 5,468 5,468 14,580
Total 22,814 26,893 26,893 76,599

RN to BSN


Resident Off Campus Summer Fall Spring TOTAL
Tuition 2,569 2,569 2,569 7,707
Fees 3,158 3,158 3,158 9,474
Bks/supp'ls 804 804 804 2,412
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 6,663 9,995 9,995 26,652
Total 17,706 23,294 23,294 64,293
Resident Home Summer Fall Spring TOTAL
Tuition 2,569 2,569 2,569 7,707
Fees 3,158 3,158 3,158 9,474
Bks/supp'ls 804 804 804 2,412
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 3,645 5,468 5,468 14,580
Total 14,688 18,767 18,767 52,221
Non-Resident Off Campus Summer Fall Spring TOTAL
Tuition 7,489 7,489 7,489 22,467
Fees 3,158 3,158 3,158 9,474
Bks/supp'ls 804 804 804 2,412
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 6,663 9,995 9,995 26,652
Total 22,626 28,214 28,214 79,053
Non-Resident Home Summer Fall Spring TOTAL
Tuition 7,489 7,489 7,489 22,467
Fees 3,158 3,158 3,158 9,474
Bks/supp'ls 804 804 804 2,412
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 3,645 5,468 5,468 14,580
Total 19,608 23,687 23,687 66,981

MSN


Resident Off Campus Summer Fall Spring TOTAL
Tuition 2,377 2,377 2,377 7,131
Fees 2,598 2,598 2,598 7,794
Bks/supp'ls 603 603 603 1,809
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 6,663 9,995 9,995 26,652
Total 16,753 22,341 22,341 61,434
Resident Home Summer Fall Spring TOTAL
Tuition 2,377 2,377 2,377 7,131
Fees 2,598 2,598 2,598 7,794
Bks/supp'ls 603 603 603 1,809
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 3,645 5,468 5,468 14,580
Total 13,735 17,814 17,814 49,362
Non-Resident Off Campus Summer Fall Spring TOTAL
Tuition 4,044 6,067 6,067 16,178
Fees 2,598 2,598 2,598 7,794
Bks/supp'ls 603 603 603 1,809
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 6,663 9,995 9,995 26,652
Total 18,420 26,031 26,031 70,481
Non-Resident Home Summer Fall Spring TOTAL
Tuition 4,044 6,067 6,067 16,178
Fees 2,598 2,598 2,598 7,794
Bks/supp'ls 603 603 603 1,809
Transportation 1,416 2,124 2,124 5,664
Personal/Misc. 3,096 4,644 4,644 12,384
Housing/Meals 3,645 5,468 5,468 14,580
Total 15,402 21,504 21,504 58,409

Disbursement Dates 2023-2024

SCHOOL SUMMER FALL SPRING SUMMER
School of Nursing 05/11/2024 08/17/2024 01/11/2025  
  1. The financial aid Cost of Attendance (COA) and financial aid awards are estimated based on anticipated full-time enrollment for fall/spring terms. Financial Aid (Pell Grants) will be adjusted at the end of the add/drop period to reflect your semester registration. You will be expected to repay any overpayment of financial aid that resulted from a reduction in enrollment hours. The outstanding balance will be reflected on your university student account. Students must be enrolled at least half-time for loans. Students, with the exception of Medical, must be enrolled for both 6-week sessions at the beginning of the term to receive summer financial aid disbursements.
  2. All students must meet Satisfactory Academic Progress (SAP). SAP is calculated annually at the end of the spring term once all grades have been posted.
  3. All HOLDs must be resolved for funds to be disburse.
  4. If applicable, refunds are processed by Student Business Services, generally 3-5 business days after funds have been posted to your tuition account.

 

Financial Aid Timeline

  • FAFSA available for the new academic year. Entering or returning students must have username and password ready when completing the FAFSA. Use TTUHSC school code 042808.

  • Information from your FAFSA will be uploaded into our TTUHSC Financial System during March which will allow us to evaluate your financial need.
  • Submit additional documentation being requested by the Office of Financial Aid.
  • Indicate your enrollment status on WebRaider.

  • Expect “Award Notification” by early April.
  • Accept financial aid award offered to you on WebRaider. (Refer to Financial Aid & Payment Fact Sheet for instructions.)
  • First time Direct Loan borrowers will complete an online entrance counseling and sign a Master Promissory Note at https://studentaid.gov.
  • Returning students will complete the online entrance counseling at https://studentaid.gov every academic year.

Student Services and Student Engagement